WORK OUTS & TRIALS
Mount Gambier Harness Racing Club Workouts
Wednesday 7 October 2026
| Time | Workout | Number | Horse | Trainer | Driver |
|---|---|---|---|---|---|
| 6.30 pm | Workout 1 – 2190 SS | 1. | Brown Eyed Kate | Jonathan O’Connor | Jason Glynn |
| 2. | Itgetsbetter | Jonathan O’Connor | Brent Howard | ||
| 3. | Judielle | Jonathan O’Connor | Matt Horsnell | ||
| 4. | |||||
|
|
|||||
| 6.50 pm | Workout 2 – 1780 MS | 1. | Tizshelucky | Andrew Clarke | Andrew Clarke |
| 2. | Wishful Desire | Graeme Howard | Brent Howard | ||
| 3. | Sea Blaster | Greg Howard | |||
| 4. |
|
||||
|
7.10 pm |
Workout 3 – 1780 MS |
1. | Rockabilly Ringo | Neil Shepherd | Matt Horsnell |
| 2. | Ocean Avenue | Steven Fennell | Steven Fennell (c) | ||
| 3. | Spook Crocker | Steven Fennell | Steven Fennell (c) | ||
| 4. | Aintsobad | Andrew Clarke |
Andrew Clarke |
||
|
|