WORK OUTS & TRIALS
MOUNT GAMBIER HARNESS RACING CLUB – WORKOUT
Sunday 6 October 2024
9.30 am Workout 1 – 1780 ms
Number | Horse | Trainer | Driver |
1. | Jades Hope | Robert Shepherd | Robert Shepherd |
2. | Stormy Woods | Steven Fennell | Steven Fennell |
3. | Lambro Mach | David Phillips |
Mark Phillips |
4. | Spotted Gum | Alyce Finnis |
Jayson Finnis |
9.50 am Workout 2 – 1780m Mobile
Number | Horse | Trainer | Driver |
1. | Urbadboy | Andrew Clarke | Andrew Clarke |
2. | Bayside Victory | Ken Dihm | Mal Phillips |
3. | Martin Magic | Malcolm Whitehead | |
4. | The Stylist | Jason Glynn | Jason Glynn |
10.10 am Workout 3 – 1780m Mobile
Number | Horse | Trainer | Driver |
1. | Brown Eyed Kate (TR) | Andrew Clarke | Andrew Clarke |
2. | Perseveranse (TR) | Jonathan O’Connor | Jason Glynn |
3. | Aldebaran Buddy (TR) | Des Glynn | |
10.30 am Workout 4 – 1780m Mobile
Number | Horse | Trainer | Driver |
1. | Hilldale Sunrise | Ken Dihm | Mal Phillips |
2. | Tiz A Cruiser | Des Glynn | |
3. | Gold in Paris | Alyce Finnis | Jayson Finnis |
4. | Alora | Andrew Clarke | Andrew Clarke |
10.50 am Workout 5 – 2190 SS 1. Lethal Louie 2. Moonshine Penny 3. True Blue Rose
|
Alyce Finnis Alyce Finnis Barry Finnis
|
Jayson Finnis
|