track data & records
Track Data:
Circumference: | 804.80 metres | |
Length of Home Straight: | metres | |
Radius of Turns: | metres | |
Track surface: | Unknown | |
Racing Distances: | ||
Direction: | Anti-Clockwise | |
Fields: |
Mobile – 9 Stand – 12 |
|
Front Line: |
Mobile – 6 Stand – 6 |
|
Sprint Lane: | Yes |
Track Records:
Pacers
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1385m MS | ROCKING TESS | 19 Jan 2018 | 1:54.7 |
1780m MS | JUMPING JOLT | 23 Dec 2016 | 1:56.9 |
2190m MS | ROY GEORGE | 28 Mar 2016 | 1:57.7 |
2590m MS | ROYAL SPEECH | 02 Apr 2022 | 2:00.8 |
2190m SS | OPEN LAND | 29 Nov 2008 | 2:00.8 |
2590m SS | COME ON FRANK | 22 Jan 2012 | 2:02.5 |
Trotters
Distance | Horse | Date | Mile Rate |
---|---|---|---|
2190m MS | ICICLE | 19 Jan 2019 | 2:04.7 |
2190m SS | MISS NOELLE NZ | 23 Dec 2018 | 2:02.6 |