WORK OUTS & TRIALS
Mount Gambier Harness Racing Club Workouts
Wednesday, January 28 2026 – 1780 MS
| Time | Workout | Number | Horse | Trainer | Driver |
|---|---|---|---|---|---|
| 6.30 pm | Workout 1 – 1780 MS | 1. | Tiz A Cruiser | Malcolm Whitehead | Mal Phillips |
| 2. | Courageous Play | Graeme Howard | Brent Howard | ||
| 3. | Grinning Reactor | Graeme Howard | Brent Howard | ||
| 4. | Toodle Pip | Jonathon O’Connor | Jason Glynn | ||
|
|
|||||
| 6.40 pm | Workout 2 – 2190 Stand | 1. | Sea Hunter | Greg Howard | Mark Phillips |
| 2. | Cave Girl | Matt Horsnell | |||
| 3. | Wistful Lady | Jonathon O’Connor | Brent Howard | ||
| 4. | Apache Valley (TR) | David Drury |
David Drury |
||
| 7:00 pm | Workout 3 – 1780 MS | 1. | Firey Stars | Graeme Howard | Brent Howard |
| 2. | Seaside Frankie | Greg Howard | Mark Phillips | ||
| 3. | Frankie Under Fire | Mal Phillips | Mal Phillips | ||
| 4. | French Pleasure | David Drury | David Drury | ||