WORK OUTS & TRIALS
Mount Gambier Harness Racing Club Workouts
Sunday 16 August 2026 – 1780 MS
| Time | Workout | Number | Horse | Trainer | Driver |
|---|---|---|---|---|---|
| 9.30 am | Workout 1 – 1780 MS | 1. | Wishful Desire | Graeme Howard | Brent Howard |
| 2. | Shownofear | Neil Shepherd | |||
| 3. | |||||
| 4. | |||||
|
|
|||||
| 10.00 am | Workout 2 – 1780 MS | 1. | Brown Eyed Kate (TR) | Jonathan O’Connor | |
| 2. | Simply Heaven | Neil Shepherd | |||
| 3. | Itgetsbetter (TR) | Jonathan O’Connor | Brent Howard | ||
| 4. |
|
||||
| am | Workout 3 – 1780 MS | 1. | |||
| 2. | |||||
| 3. | |||||
| 4. |
|
||||
|
|